Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
4-IN-1 MULTIFUNCTION - A4 COLOR LASER - 30PPM
Brother MFC-L8340CDW. Print technology: LED, Printing: Color printing, Maximum resolution: 600 x 2400 DPI, Print speed (color, normal quality, A4/US Letter): 30 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Color faxing. Duplex functions: Printing. Wi-Fi. Direct printing. Product color: White
Technical Specifications
| Input and output capacity | Display | |||
| Auto document feeder (ADF) | true | Display diagonal (") | 3.47 | |
| Total output capacity (sheets) | 150 | Display diagonal (") | 3.47 | |
| Document capacity (sheets) | 50 | Display diagonal (") | 3.47 | |
| Total input capacity (sheets) | 250 | Display diagonal (") | 3.47 | |
| Total number of input trays | 1 | Display diagonal (") | 3.47 | |
| Auto document feeder (ADF) | true | Display diagonal (") | 3.47 | |
| Total output capacity (sheets) | 150 | Display diagonal (") | 3.47 | |
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Auto document feeder (ADF) | true | |||
| Total output capacity (sheets) | 150 | |||
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Auto document feeder (ADF) | true | |||
| Total output capacity (sheets) | 150 | |||
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Auto document feeder (ADF) | true | |||
| Total output capacity (sheets) | 150 | |||
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Auto document feeder (ADF) | true | |||
| Total output capacity (sheets) | 150 | |||
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Auto document feeder (ADF) | true | |||
| Total output capacity (sheets) | 150 | 150 | ||
| Document capacity (sheets) | 50 | |||
| Total input capacity (sheets) | 250 | |||
| Total number of input trays | 1 | |||
| Dimensions and weight | Design | |||
| Height (mm) | 497 | Colour display | true | |
| Package height (mm) | 533 | Market positioning | Business | |
| Width (mm) | 583 | Control type | Touch | |
| Package width (mm) | 497 | Fax | Colour faxing | |
| Weight (g) | 21659 | Modem speed (Kbit/s) | 33.6 | |
| Package weight (g) | 24647 | Colour display | true | |
| Depth (mm) | 533 | Market positioning | Business | |
| Package depth (mm) | 583 | Control type | Touch | |
| Height (mm) | 497 | Fax | Colour faxing | |
| Package height (mm) | 533 | Modem speed (Kbit/s) | 33.6 | |
| Width (mm) | 583 | Colour display | true | |
| Package width (mm) | 497 | Market positioning | Business | |
| Weight (g) | 21659 | Control type | Touch | |
| Package weight (g) | 24647 | Fax | Colour faxing | |
| Depth (mm) | 533 | Modem speed (Kbit/s) | 33.6 | |
| Package depth (mm) | 583 | Colour display | true | |
| Height (mm) | 497 | Market positioning | Business | |
| Package height (mm) | 533 | Control type | Touch | |
| Width (mm) | 583 | Colour display | true | |
| Package width (mm) | 497 | Market positioning | Business | |
| Weight (g) | 21659 | Control type | Touch | |
| Package weight (g) | 24647 | Colour display | true | |
| Depth (mm) | 533 | Market positioning | Business | |
| Package depth (mm) | 583 | Control type | Touch | |
| Height (mm) | 497 | Colour display | true | |
| Package height (mm) | 533 | Market positioning | Business | |
| Width (mm) | 583 | Control type | Touch | |
| Package width (mm) | 497 | Fax | Colour faxing | |
| Weight (g) | 21659 | Modem speed (Kbit/s) | 33.6 | |
| Package weight (g) | 24647 | Fax | Colour faxing | |
| Depth (mm) | 533 | Modem speed (Kbit/s) | 33.6 | |
| Package depth (mm) | 583 | Fax | Colour faxing | |
| Height (mm) | 497 | Modem speed (Kbit/s) | 33.6 | |
| Package height (mm) | 533 | Fax | Colour faxing | |
| Width (mm) | 583 | Modem speed (Kbit/s) | 33.6 | |
| Package width (mm) | 497 | |||
| Weight (g) | 21659 | |||
| Package weight (g) | 24647 | |||
| Depth (mm) | 533 | |||
| Package depth (mm) | 583 | |||
| Height (mm) | 497 | |||
| Package height (mm) | 533 | |||
| Width (mm) | 583 | |||
| Package width (mm) | 497 | |||
| Weight (g) | 21659 | |||
| Package weight (g) | 24647 | |||
| Depth (mm) | 533 | |||
| Package depth (mm) | 583 | |||
| Logistics data | Technical details | |||
| Pallet height (mm) | 174 | Number of boxes per layer | 4 | |
| Number of cartons per pallet | 12 | Number of boxes per layer | 4 | |
| Number of layers per pallet | 3 | Number of boxes per layer | 4 | |
| Pallet weight (g) | 313764 | Number of boxes per layer | 4 | |
| Quantity per pallet | 12 | Number of boxes per layer | 4 | |
| Pallet type | 1200 x 1000 mm | Number of boxes per layer | 4 | |
| Pallet height (mm) | 174 | Number of boxes per layer | 4 | |
| Number of cartons per pallet (pcs) | 12 | |||
| Number of layers per pallet (pcs) | 3 | |||
| Pallet weight (g) | 313764 | |||
| Quantity per pallet (pcs) | 12 | |||
| Pallet type | 1200 x 1000 mm | |||
| Pallet height (mm) | 174 | |||
| Package contents | Paper | |||
| Cartridge included | true | Custom media length | 116 - 355.6 mm | |
| Cartridge included | true | Custom media width | 76.2 - 216 mm | |
| Cartridge included | true | Paper tray media weight | 60 - 163 g/m² | |
| Cartridge included | true | Custom media length | 116 - 355.6 mm | |
| Cartridge included | true | Custom media width | 76.2 - 216 mm | |
| Cartridge included | true | Paper tray media weight | 60 - 163 g/m² | |
| Cartridge included | true | Custom media length | 116 - 355.6 mm | |
| Custom media width | 76.2 - 216 mm | |||
| Paper tray media weight | 60 - 163 g/m² | |||
| Custom media length | 116 - 355.6 mm | |||
| Custom media width | 76.2 - 216 mm | |||
| Paper tray media weight | 60 - 163 g/m² | |||
| Custom media length | 116 - 355.6 mm | |||
| Custom media width | 76.2 - 216 mm | |||
| Paper tray media weight | 60 - 163 g/m² | |||
| Custom media length | 116 - 355.6 mm | |||
| Custom media width | 76.2 - 216 mm | |||
| Paper tray media weight | 60 - 163 g/m² | |||
| Custom media length | 116 - 355.6 mm | |||
| Custom media width | 76.2 - 216 mm | |||
| Paper tray media weight | 60 - 163 g/m² | |||
| Networking | Connectivity | |||
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Ethernet LAN connection | - | USB port | true | |
| Near Field Communication (NFC) | true | USB 2.0 ports quantity | 2 | |
| Wi-Fi | true | Direct printing | true | |
| Performance | Scanning | |||
| Product colour | White | Optical scanning resolution | 1200 x 1200 DPI | |
| Built-in display | true | Scanning | Colour scanning | |
| Internal memory (MB) | 512 | Duplex scanning | - | |
| Product colour | White | Scan technology | CIS | |
| Built-in display | true | Scanner type | ADF scanner | |
| Internal memory (MB) | 512 | Scan speed (colour) (ppm) | 21 | |
| Product colour | White | Maximum resolution | 600 x 2400 DPI | |
| Built-in display | true | Printing | Colour printing | |
| Internal memory (MB) | 512 | Duplex printing | Auto | |
| Product colour | White | Duplex printing | true | |
| Built-in display | true | Secure printing | true | |
| Internal memory (MB) | 512 | First print speed (black, normal) (s) | 12.5 | |
| Product colour | White | Print speed (colour, normal quality, A4/US Letter) (ppm) | 30 | |
| Built-in display | true | Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |
| Internal memory (MB) | 512 | Optical scanning resolution | 1200 x 1200 DPI | |
| Product colour | White | Scanning | Colour scanning | |
| Built-in display | true | Duplex scanning | - | |
| Internal memory (MB) | 512 | Scan technology | CIS | |
| Product colour | White | Scanner type | ADF scanner | |
| Built-in display | true | Scan speed (colour) (ppm) | 21 | |
| Internal memory (MB) | 512 | Maximum resolution | 600 x 2400 DPI | |
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| First print speed (black, normal) (s) | 12.5 | |||
| Print speed (color, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Optical scanning resolution | 1200 x 1200 DPI | |||
| Scanning | Colour scanning | |||
| Duplex scanning | - | |||
| Scanning technology | CIS | |||
| Scanner type | ADF scanner | |||
| Scanning speed (color) (ppm) | 21 | |||
| Maximum resolution | 600 x 2400 DPI | |||
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| First print speed (black, normal) (s) | 12.5 | |||
| Print speed (color, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Optical scanning resolution | 1200 x 1200 DPI | |||
| Scanning | Colour scanning | |||
| Duplex scanning | - | |||
| Scanning technology | CIS | |||
| Scanner type | ADF scanner | |||
| Scanning speed (color) (ppm) | 21 | |||
| Optical scanning resolution | 1200 x 1200 DPI | |||
| Scanning | Colour scanning | |||
| Duplex scanning | - | |||
| Scanning technology | CIS | |||
| Scanner type | ADF scanner | |||
| Scanning speed (color) (ppm) | 21 | |||
| Optical scanning resolution | 1200 x 1200 DPI | |||
| Scanning | Colour scanning | |||
| Duplex scanning | - | |||
| Scan technology | CIS | |||
| Scanner type | ADF scanner | |||
| Scan speed (colour) (ppm) | 21 | |||
| Optical scanning resolution | 1200 x 1200 DPI | |||
| Scanning | Colour scanning | |||
| Duplex scanning | - | |||
| Scan technology | CIS | |||
| Scanner type | ADF scanner | |||
| Scan speed (colour) (ppm) | 21 | |||
| Maximum resolution | 600 x 2400 DPI | |||
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| Time to first page (mono) (s) | 12.5 | |||
| Print speed (colour, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Maximum resolution | 600 x 2400 DPI | |||
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| Time to first page (mono) (s) | 12.5 | |||
| Print speed (colour, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Maximum resolution | 600 x 2400 DPI | |||
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| Time to first page (mono) (s) | 12.5 | |||
| Print speed (colour, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Maximum resolution | 600 x 2400 DPI | |||
| Printing | Colour printing | |||
| Duplex printing | Auto | |||
| Duplex printing | true | |||
| Secure printing | true | |||
| First print speed (black, normal mode) (s) | 12.5 | |||
| Print speed (colour, normal quality, A4/US Letter) (ppm) | 30 | |||
| Print speed (black, normal quality, A4/US Letter) (ppm) | 30 | |||
| Features | Other features | |||
| Printing colours | Black,Cyan,Magenta,Yellow | Print technology | LED | |
| Number of print cartridges | 2 | Print technology | LED | |
| Printing colours | Black,Cyan,Magenta,Yellow | Print technology | LED | |
| Number of print cartridges | 2 | Print technology | LED | |
| Printing colours | Black,Cyan,Magenta,Yellow | Print technology | LED | |
| Number of print cartridges | 2 | Print technology | LED | |
| Printing colours | Black,Cyan,Magenta,Yellow | Print technology | LED | |
| Number of print cartridges | 2 | |||
| Printing colours | Black,Cyan,Magenta,Yellow | |||
| Number of print cartridges | 2 | |||
| Printing colours | Black,Cyan,Magenta,Yellow | |||
| Number of print cartridges | 2 | |||
| Printing colours | Black,Cyan,Magenta,Yellow | |||
| Number of print cartridges | 2 | |||
| Power management | 4IN1 MULTIFUNCTION - A4 COLOUR LASER - 30PPM | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Power consumption (copying) (W) | 620 | |||
| Power consumption (printing) (W) | 620 | |||
| Power consumption (sleep) (W) | 10 | |||
| Power consumption (ready) (W) | 70 | |||
| Energy Star Typical Electricity Consumption (TEC) (kWh/week) | 0.48 | |||
| Copying | ||||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| Copying | Colour copying | |||
| Duplex copying | - | |||
| Maximum copy resolution | 600 x 600 DPI | |||
| CONDITION: NEW PRODUCT | ||||
| Invoice including 22% VAT | ||||
🤝 Messoanuovo Guaranteed Support:
Our remote technical support assists you with any difficulties. In the event of a fault or damage, we replace the product quickly and without any issues.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari