Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€19,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€18,00Recommended accessories
4-IN-1 MULTIFUNCTION - A4 COLOUR INKJET - 20IPM
Brother MFC-J4550DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 2400 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Fax: Colour faxing. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
Technical Specifications
| Input and output capacity | Copying | ||
| Auto document feeder (ADF) | true | Copying | Colour copying |
| Paper tray 1 input capacity (sheets) | 150 | Duplex copying | true |
| Paper tray 2 input capacity (sheets) | 250 | ID-card copy function | true |
| Total output capacity (sheets) | 100 | N-in-1 copy function | true |
| Document capacity (sheets) | 20 | Maximum number of copies (copies) | 99 |
| Total input capacity (sheets) | 400 | Duplex copy mode | Auto |
| Total number of input trays | 2 | Copier resize | 25 - 400% |
| Multi-purpose tray | true | Maximum copy resolution | 1200 x 2400 DPI |
| Auto document feeder (ADF) | true | First copy time (colour) (s) | 13 |
| Paper tray 1 input capacity (sheets) | 150 | First copy time (black and white) (s) | 10.5 |
| Paper tray 2 input capacity (sheets) | 250 | Copying | Colour copying |
| Total output capacity (sheets) | 100 | Duplex copying | true |
| Document capacity (sheets) | 20 | ID-card copy function | true |
| Total input capacity (sheets) | 400 | N-in-1 copy function | true |
| Total number of input trays | 2 | Maximum number of copies (copies) | 99 |
| Multi-purpose tray | true | Duplex copy mode | Auto |
| Auto document feeder (ADF) | true | Copier resize | 25 - 400% |
| Paper tray 1 input capacity (sheets) | 150 | Maximum copy resolution | 1200 x 2400 DPI |
| Paper tray 2 input capacity (sheets) | 250 | First copy time (colour) (s) | 13 |
| Total output capacity (sheets) | 100 | First copy time (black and white) (s) | 10.5 |
| Document capacity (sheets) | 20 | Copying | Colour copying |
| Total input capacity (sheets) | 400 | Duplex copying | true |
| Total number of input trays | 2 | ID-card copy function | true |
| Multi-purpose tray | true | N-in-1 copy function | true |
| Auto document feeder (ADF) | true | Maximum number of copies (copies) | 99 |
| Paper tray 1 input capacity (sheets) | 150 | Duplex copy mode | Auto |
| Paper tray 2 input capacity (sheets) | 250 | Copier resize | 25 - 400% |
| Total output capacity (sheets) | 100 | Maximum copy resolution | 1200 x 2400 DPI |
| Document capacity (sheets) | 20 | First copy time (colour) (s) | 13 |
| Total input capacity (sheets) | 400 | First copy time (black and white) (s) | 10.5 |
| Total number of input trays | 2 | Copying | Colour copying |
| Multi-purpose tray | true | Duplex copying | true |
| Automatic Document Feeder (ADF) | true | ID-card copy function | true |
| Paper tray 1 input capacity (sheets) | 150 | N-in-1 copy function | true |
| Paper tray 2 input capacity (sheets) | 250 | Maximum number of copies (copies) | 99 |
| Total output capacity (sheets) | 100 | Duplex copy mode | Auto |
| Document capacity (sheets) | 20 | Copier resize | 25 - 400% |
| Total input capacity (sheets) | 400 | Maximum copy resolution | 1200 x 2400 DPI |
| Total number of input trays | 2 | First copy out time (colour mode) (s) | 13 |
| Multi-purpose tray | true | First copy out time (black & white mode) (s) | 10.5 |
| Automatic Document Feeder (ADF) | true | Copying | Colour copying |
| Paper tray 1 input capacity (sheets) | 150 | Duplex copying | true |
| Paper tray 2 input capacity (sheets) | 250 | ID-card copy function | true |
| Total output capacity (sheets) | 100 | N-in-1 copy function | true |
| Document capacity (sheets) | 20 | Maximum number of copies (copies) | 99 |
| Total input capacity (sheets) | 400 | Duplex copy mode | Auto |
| Total number of input trays | 2 | Copier resize | 25 - 400% |
| Multi-purpose tray | true | Maximum copy resolution | 1200 x 2400 DPI |
| Automatic Document Feeder (ADF) | true | First copy out time (colour mode) (s) | 13 |
| Paper tray 1 input capacity (sheets) | 150 | First copy out time (black & white mode) (s) | 10.5 |
| Paper tray 2 input capacity (sheets) | 250 | Copying | Colour copying |
| Total output capacity (sheets) | 100 | Duplex copying | true |
| Document capacity (sheets) | 20 | ID-card copy function | true |
| Total input capacity (sheets) | 400 | N-in-1 copy function | true |
| Total number of input trays | 2 | Maximum number of copies (copies) | 99 |
| Multi-purpose tray | true | Duplex copy mode | Auto |
| Copier resize | 25 - 400% | ||
| Maximum copy resolution | 1200 x 2400 DPI | ||
| First copy out time (colour mode) (s) | 13 | ||
| First copy out time (black & white mode) (s) | 10.5 | ||
| Copying | Colour copying | ||
| Duplex copying | true | ||
| ID-card copy function | true | ||
| N-in-1 copy function | true | ||
| Maximum number of copies | 99 | ||
| Duplex copy mode | Auto | ||
| Copier resize | 25 - 400% | ||
| Maximum copy resolution | 1200 x 2400 DPI | ||
| First copy time (color) (s) | 13 | ||
| First copy time (black, normal) (s) | 10.5 | ||
| Weight and dimensions | Design | ||
| Height (mm) | 250 | Built-in display | true |
| Package height (mm) | 498 | Market positioning | Home & Office |
| Width (mm) | 440 | Control type | Touch |
| Package width (mm) | 527 | Fax | Colour faxing |
| Weight (g) | 10400 | Modem speed (Kbit/s) | 14.4 |
| Package weight (g) | 13200 | N-in-1 print function | true |
| Depth (mm) | 418 | Booklet printing function | true |
| Package depth (mm) | 342 | Poster printing function | true |
| Height (mm) | 250 | Maximum resolution | 1200 x 4800 DPI |
| Package height (mm) | 498 | Printing | Colour printing |
| Width (mm) | 440 | Duplex printing | Auto |
| Package width (mm) | 527 | Duplex printing | true |
| Weight (g) | 10400 | Watermark printing | true |
| Package weight (g) | 13200 | First print time (color) (s) | 5.9 |
| Depth (mm) | 418 | First print time (black, normal) (s) | 5.8 |
| Package depth (mm) | 342 | Print speed (ISO/IEC 24734) color (ipm) | 19 |
| Height (mm) | 250 | Print speed (ISO/IEC 24734) mono (ipm) | 20 |
| Package height (mm) | 498 | Duplex print speed (ISO/IEC 24734) color (ipm) | 10 |
| Width (mm) | 440 | Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 |
| Package width (mm) | 527 | Built-in display | true |
| Weight (g) | 10400 | Market positioning | Home & Office |
| Package weight (g) | 13200 | Control type | Touch |
| Depth (mm) | 418 | Fax | Colour faxing |
| Package depth (mm) | 342 | Modem speed (Kbit/s) | 14.4 |
| Height (mm) | 250 | N-in-1 print function | true |
| Package height (mm) | 498 | Booklet printing function | true |
| Width (mm) | 440 | Poster printing function | true |
| Package width (mm) | 527 | Maximum resolution | 1200 x 4800 DPI |
| Weight (g) | 10400 | Printing | Colour printing |
| Package weight (g) | 13200 | Duplex printing | Auto |
| Depth (mm) | 418 | Duplex printing | true |
| Package depth (mm) | 342 | Watermark printing | true |
| Height (mm) | 250 | First page out (colour) (s) | 5.9 |
| Package height (mm) | 498 | First page out (black) (s) | 5.8 |
| Width (mm) | 440 | Print speed (ISO/IEC 24734) colour (ipm) | 19 |
| Package width (mm) | 527 | Print speed (ISO/IEC 24734) mono (ipm) | 20 |
| Weight (g) | 10400 | Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 |
| Package weight (g) | 13200 | Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 |
| Depth (mm) | 418 | Colour display | true |
| Package depth (mm) | 342 | Market positioning | Home & Office |
| Height (mm) | 250 | Control type | Touch |
| Package height (mm) | 498 | Fax | Colour faxing |
| Width (mm) | 440 | Modem speed (Kbit/s) | 14.4 |
| Package width (mm) | 527 | N-in-1 printing function | true |
| Weight (g) | 10400 | Booklet printing function | true |
| Package weight (g) | 13200 | Poster printing function | true |
| Depth (mm) | 418 | Maximum resolution | 1200 x 4800 DPI |
| Package depth (mm) | 342 | Printing | Colour printing |
| Height (mm) | 250 | Duplex printing | Auto |
| Package height (mm) | 498 | Duplex printing | true |
| Width (mm) | 440 | Watermark printing | true |
| Package width (mm) | 527 | First page out (colour) (s) | 5.9 |
| Weight (g) | 10400 | First page out (black) (s) | 5.8 |
| Package weight (g) | 13200 | Print speed (ISO/IEC 24734) colour (ipm) | 19 |
| Depth (mm) | 418 | Print speed (ISO/IEC 24734) mono (ipm) | 20 |
| Package depth (mm) | 342 | Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 |
| Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 | ||
| Colour display | true | ||
| Market positioning | Home & Office | ||
| Control type | Touch | ||
| Colour display | true | ||
| Market positioning | Home & Office | ||
| Control type | Touch | ||
| Colour display | true | ||
| Market positioning | Home & Office | ||
| Control type | Touch | ||
| Colour display | true | ||
| Market positioning | Home & Office | ||
| Control type | Touch | ||
| Fax | Colour faxing | ||
| Modem speed (Kbit/s) | 14.4 | ||
| Fax | Colour faxing | ||
| Modem speed (Kbit/s) | 14.4 | ||
| Fax | Colour faxing | ||
| Modem speed (Kbit/s) | 14.4 | ||
| Fax | Colour faxing | ||
| Modem speed (Kbit/s) | 14.4 | ||
| N-in-1 print function | true | ||
| Booklet print function | true | ||
| Poster print function | true | ||
| Maximum resolution | 1200 x 4800 DPI | ||
| Printing | Colour printing | ||
| Duplex printing | Auto | ||
| Duplex printing | true | ||
| Watermark printing | true | ||
| Time to first page (colour) (s) | 5.9 | ||
| Time to first page (black) (s) | 5.8 | ||
| Print speed (ISO/IEC 24734) colour (ipm) | 19 | ||
| Print speed (ISO/IEC 24734) mono (ipm) | 20 | ||
| Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 | ||
| Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 | ||
| N-in-1 print function | true | ||
| Booklet print function | true | ||
| Poster printing function | true | ||
| Maximum resolution | 1200 x 4800 DPI | ||
| Printing | Colour printing | ||
| Duplex printing | Auto | ||
| Duplex printing | true | ||
| Watermark printing | true | ||
| First print speed (colour) (s) | 5.9 | ||
| First print speed (black, normal) (s) | 5.8 | ||
| Print speed (ISO/IEC 24734) colour (ipm) | 19 | ||
| Print speed (ISO/IEC 24734) mono (ipm) | 20 | ||
| Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 | ||
| Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 | ||
| N-in-1 print function | true | ||
| Booklet printing function | true | ||
| Poster printing function | true | ||
| Maximum resolution | 1200 x 4800 DPI | ||
| Printing | Colour printing | ||
| Duplex printing | Auto | ||
| Duplex printing | true | ||
| Watermark printing | true | ||
| First print speed (colour) (s) | 5.9 | ||
| First print speed (black, normal) (s) | 5.8 | ||
| Print speed (ISO/IEC 24734) colour (ipm) | 19 | ||
| Print speed (ISO/IEC 24734) mono (ipm) | 20 | ||
| Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 | ||
| Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 | ||
| N-in-1 print function | true | ||
| Booklet printing function | true | ||
| Poster printing function | true | ||
| Maximum resolution | 1200 x 4800 DPI | ||
| Printing | Colour printing | ||
| Duplex printing | Auto | ||
| Duplex printing | true | ||
| Watermark printing | true | ||
| First print speed (colour) (s) | 5.9 | ||
| First print out time (black, normal) (s) | 5.8 | ||
| Print speed (ISO/IEC 24734) colour (ipm) | 19 | ||
| Print speed (ISO/IEC 24734) mono (ipm) | 20 | ||
| Duplex print speed (ISO/IEC 24734) colour (ipm) | 10 | ||
| Duplex print speed (ISO/IEC 24734) mono (ipm) | 11 | ||
| Scanning | Operational conditions | ||
| Maximum scan area | 215.9 x 297 mm | Storage temperature range (T-T) | 0 - 40 °C |
| Maximum scan resolution | 19200 x 19200 DPI | Operating temperature (T-T) | 10 - 35 °C |
| Input color depth | 10 | Operating relative humidity (H-H) | 20 - 80% |
| Output color depth | 8 | Relative humidity | 20 - 80% |
| Input grayscale depth | 30 | Storage temperature range (T-T) | 0 - 40 °C |
| Output grayscale depth | 24 | Operating temperature (T-T) | 10 - 35 °C |
| Optical scanning resolution | 1200 x 2400 DPI | Operating relative humidity (H-H) | 20 - 80% |
| Optical scanning resolution (ADF) | 1200 x 600 DPI | Relative humidity | 20 - 80% |
| Scanning | Colour scanning | Storage temperature range (T-T) | 0 - 40 °C |
| Scan technology | CIS | Operating temperature (T-T) | 10 - 35 °C |
| Scanner type | Flatbed & ADF scanner | Operating relative humidity (H-H) | 20 - 80% |
| Maximum scan area | 215.9 x 297 mm | Relative humidity | 20 - 80% |
| Maximum scan resolution | 19200 x 19200 DPI | Storage temperature range (T-T) | 0 - 40 °C |
| Input color depth | 10 | Operating temperature (T-T) | 10 - 35 °C |
| Output color depth | 8 | Operating relative humidity (H-H) | 20 - 80% |
| Input grayscale depth | 30 | Relative humidity | 20 - 80% |
| Output grayscale depth | 24 | Storage temperature range (T-T) | 0 - 40 °C |
| Optical scanning resolution | 1200 x 2400 DPI | Operating temperature (T-T) | 10 - 35 °C |
| Optical scanning resolution (ADF) | 1200 x 600 DPI | Operating relative humidity (H-H) | 20 - 80% |
| Scanning | Colour scanning | Relative humidity | 20 - 80% |
| Scan technology | CIS | Storage temperature range (T-T) | 0 - 40 °C |
| Scanner type | Flatbed & ADF scanner | Operating temperature (T-T) | 10 - 35 °C |
| Maximum scan area | 215.9 x 297 mm | Operating relative humidity (H-H) | 20 - 80% |
| Maximum scan resolution | 19200 x 19200 DPI | Relative humidity | 20 - 80% |
| Input color depth | 10 | Storage temperature range (T-T) | 0 - 40 °C |
| Output color depth | 8 | Operating temperature (T-T) | 10 - 35 °C |
| Input color scanning depth | 30 | Operating relative humidity range | 20 - 80% |
| Output color scanning depth | 24 | Humidity | 20 - 80% |
| Optical scanning resolution | 1200 x 2400 DPI | ||
| Optical scanning resolution (ADF) | 1200 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Scan technology | CIS | ||
| Scanner type | Flatbed & ADF scanner | ||
| Maximum scan area | 215,9 x 297 mm | ||
| Maximum scan resolution | 19200 x 19200 DPI | ||
| Input grayscale depth | 10 | ||
| Output grayscale depth | 8 | ||
| Input color scanning depth | 30 | ||
| Output color scanning depth | 24 | ||
| Optical scanning resolution | 1200 x 2400 DPI | ||
| Optical scanning resolution (ADF) | 1200 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Scan technology | CIS | ||
| Scanner type | Flatbed & ADF scanner | ||
| Maximum scan area | 215,9 x 297 mm | ||
| Maximum scan resolution | 19200 x 19200 DPI | ||
| Input grayscale depth | 10 | ||
| Output grayscale depth | 8 | ||
| Input color scanning depth | 30 | ||
| Output color scan depth | 24 | ||
| Optical scanning resolution | 1200 x 2400 DPI | ||
| Optical scanning resolution (ADF) | 1200 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Scan technology | CIS | ||
| Scanner type | Flatbed & ADF scanner | ||
| Maximum scan area | 215,9 x 297 mm | ||
| Maximum scan resolution | 19200 x 19200 DPI | ||
| Input grayscale depth | 10 | ||
| Output grayscale depth | 8 | ||
| Input color scan depth | 30 | ||
| Output color scan depth | 24 | ||
| Optical scanning resolution | 1200 x 2400 DPI | ||
| Optical scanning resolution (ADF) | 1200 x 600 DPI | ||
| Scanning | Colour scanning | ||
| Scan technology | CIS | ||
| Scanner type | Flatbed & ADF scanner | ||
| Performance | Paper | ||
| Bluetooth | - | Maximum ISO A-series paper size | A4 |
| Product color | Black | Custom media length | 148 - 355,6 mm |
| Built-in display | true | Custom media width | 139,7 - 215,9 mm |
| Card reader integrated | - | Paper tray media weight | 64 - 220 g/m² |
| Sound power level (printing) (dB) | 6.66 | Multi-purpose tray weight | 64 - 300 g/m² |
| Sound pressure level (printing) (dB) | 54 | Maximum ISO A-series paper size | A4 |
| Internal RAM (MB) | 256 | Custom media length | 148 - 355,6 mm |
| Cabling technology | 10/100Base-T(X) | Custom media width | 139,7 - 215,9 mm |
| Bluetooth | - | Paper tray media weight | 64 - 220 g/m² |
| Product color | Black | Multi-purpose tray weight | 64 - 300 g/m² |
| Built-in display | true | Maximum ISO A-series paper size | A4 |
| Card reader integrated | - | Custom media length | 148 - 355,6 mm |
| Sound power level (printing) (dB) | 6.66 | Custom media width | 139,7 - 215,9 mm |
| Sound pressure level (printing) (dB) | 54 | Paper tray media weight | 64 - 220 g/m² |
| Internal RAM (MB) | 256 | Multi-purpose tray weight | 64 - 300 g/m² |
| Cabling technology | 10/100Base-T(X) | Maximum ISO A-series paper size | A4 |
| Bluetooth | - | Custom media length | 148 - 355.6 mm |
| Product color | Black | Custom media width | 139.7 - 215.9 mm |
| Built-in display | true | Paper tray media weight | 64 - 220 g/m² |
| Card reader integrated | - | Multi-purpose tray media weight | 64 - 300 g/m² |
| Sound power level (printing) (dB) | 6.66 | Maximum ISO A-series paper size | A4 |
| Sound pressure level (printing) (dB) | 54 | Custom media length | 148 - 355.6 mm |
| Internal memory (MB) | 256 | Custom media width | 139.7 - 215.9 mm |
| Cabling technology | 10/100Base-T(X) | Paper tray media weight | 64 - 220 g/m² |
| Bluetooth | - | Multi-purpose tray media weight | 64 - 300 g/m² |
| Product color | Black | Maximum ISO A-series paper size | A4 |
| Built-in display | true | Custom media length | 148 - 355.6 mm |
| Card reader integrated | - | Custom media width | 139.7 - 215.9 mm |
| Sound power level (printing) (dB) | 6.66 | Paper tray media weight | 64 - 220 g/m² |
| Sound pressure level (printing) (dB) | 54 | Multi-purpose tray media weight | 64 - 300 g/m² |
| Internal memory (MB) | 256 | Maximum ISO A-series paper size | A4 |
| Cabling technology | 10/100Base-T(X) | Custom media length | 148 - 355.6 mm |
| Bluetooth | - | Custom media width | 139.7 - 215.9 mm |
| Product color | Black | Paper tray media weight | 64 - 220 g/m² |
| Built-in display | true | Multi-purpose tray media weight | 64 - 300 g/m² |
| Card reader integrated | - | ||
| Sound power level (printing) (dB) | 6.66 | ||
| Sound pressure level (printing) (dB) | 54 | ||
| Internal memory (MB) | 256 | ||
| Cabling technology | 10/100Base-T(X) | ||
| Bluetooth | - | ||
| Product color | Black | ||
| Built-in display | true | ||
| Card reader integrated | - | ||
| Sound power level (printing) (dB) | 6.66 | ||
| Sound pressure level (printing) (dB) | 54 | ||
| Internal memory (MB) | 256 | ||
| Cabling technology | 10/100Base-T(X) | ||
| Bluetooth | - | ||
| Product color | Black | ||
| Built-in display | true | ||
| Integrated card reader | - | ||
| Sound power level (printing) (dB) | 6.66 | ||
| Sound pressure level (printing) (dB) | 54 | ||
| Internal RAM (MB) | 256 | ||
| Cabling technology | 10/100Base-T(X) | ||
| Packaging content | Technical details | ||
| Included cartridge capacity (colour) (pages) | 350 | Paper packaging weight (g) | 2438 |
| Included cartridge capacity (black) (pages) | 350 | Plastic packaging weight (g) | 60 |
| Cartridge(s) included | true | Paper packaging weight (g) | 2438 |
| Quick start guide | true | Plastic packaging weight (g) | 60 |
| Warranty card | true | Paper packaging weight (g) | 2438 |
| Included cartridge capacity (colour) (pages) | 350 | Plastic packaging weight (g) | 60 |
| Included cartridge capacity (black) (pages) | 350 | Paper packaging weight (g) | 2438 |
| Cartridge(s) included | true | Plastic packaging weight (g) | 60 |
| Quick start guide | true | Paper packaging weight (g) | 2438 |
| Warranty card | true | Plastic packaging weight (g) | 60 |
| Included cartridge capacity (colour) (pages) | 350 | Paper packaging weight (g) | 2438 |
| Included cartridge capacity (black) (pages) | 350 | Plastic packaging weight (g) | 60 |
| Cartridge(s) included | true | Paper packaging weight (g) | 2438 |
| Quick start guide | true | Plastic packaging weight (g) | 60 |
| Warranty card | true | ||
| Included cartridge capacity (colour) (pages) | 350 | ||
| Included cartridge capacity (black) (pages) | 350 | ||
| Cartridge(s) included | true | ||
| Quick start guide | true | ||
| Warranty card | true | ||
| Included cartridge capacity (colour) (pages) | 350 | ||
| Included cartridge capacity (black) (pages) | 350 | ||
| Cartridge(s) included | true | ||
| Quick start guide | true | ||
| Warranty card | true | ||
| Included cartridge capacity (colour) (pages) | 350 | ||
| Included cartridge capacity (black) (pages) | 350 | ||
| Included cartridge(s) | true | ||
| Quick start guide | true | ||
| Warranty card | true | ||
| Included cartridge capacity (colour) (pages) | 350 | ||
| Included cartridge capacity (black) (pages) | 350 | ||
| Included cartridge(s) | true | ||
| Quick start guide | true | ||
| Warranty card | true | ||
| Features | Connectivity | ||
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | USB port | true |
| Duty cycle | 0 - 2000 pages per month | USB port | true |
| Printing colours | Black,Cyan,Magenta,Yellow | USB port | true |
| Number of print cartridges | 4 | USB port | true |
| Export Control Classification Number (ECCN) | na | USB port | true |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | USB port | true |
| Duty cycle | 0 - 2000 pages per month | USB port | true |
| Printing colours | Black,Cyan,Magenta,Yellow | ||
| Number of print cartridges | 4 | ||
| Export Control Classification Number (ECCN) | na | ||
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | ||
| Duty cycle | 0 - 2000 pages per month | ||
| Printing colours | Black,Cyan,Magenta,Yellow | ||
| Number of print cartridges | 4 | ||
| Export Control Classification Number (ECCN) | na | ||
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | ||
| Duty cycle | 0 - 2000 pages per month | ||
| Printing colours | Black,Cyan,Magenta,Yellow | ||
| Number of print cartridges | 4 | ||
| Number of print cartridges | 4 | ||
| Export Control Classification Number (ECCN) | na | ||
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | ||
| Duty cycle | 0 - 2000 pages per month | ||
| Printing colors | Black,Cyan,Magenta,Yellow | ||
| Number of print cartridges | 4 | ||
| Export Control Classification Number (ECCN) | na | ||
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY | ||
| Duty cycle | 0 - 2000 pages per month | ||
| Printing colors | Black,Cyan,Magenta,Yellow | ||
| Number of print cartridges | 4 | ||
| Export Control Classification Number (ECCN) | na | ||
| Packaging data | Other features | ||
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Cables included | AC | Print technology | Inkjet |
| Network connection | 4-IN-1 MULTIFUNCTION - COLOR A4 INKJET - 20IPM | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data transfer rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data transfer rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Ethernet LAN connection | true | ||
| IP address filtering | true | ||
| Near Field Communication (NFC) | - | ||
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client | ||
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD | ||
| Ethernet LAN data transfer rates | 10,100 | ||
| Wi-Fi | true | ||
| Wi-Fi Direct | true | ||
| Power management | |||
| Power consumption (off mode) (W) | 0.1 | ||
| Power consumption (average operating) (W) | 1.3 | ||
| Power consumption (copying) (W) | 22 | ||
| Power consumption (printing) (W) | 380 | ||
| AC input frequency | 50/60 | ||
| AC input voltage | 220 - 240 | ||
