Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
I5-13420H/8GB/512SSD/SHARED/15.6FHD/FREEDOSCodice: P1503CVA-S71286
ASUS ExpertBook P1 P1503CVA-S71286. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics. Product colour: Grey. Weight: 1.66 kg
Specifications
| Package contents | Other features | |||||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| AC adapter included | true | Total storage capacity (GB) | 512 | |||
| Power management | Networking | |||||
| AC adapter output current (A) | 3.25 | Ethernet LAN | true | |||
| AC adapter frequency | 50 - 60 Hz | Mobile network connection | - | |||
| AC adapter input voltage | 100 - 240 V | Ethernet LAN | true | |||
| AC adapter output voltage | 20 V | Mobile network connection | - | |||
| AC adapter power dissipation (W) | 65 | Ethernet LAN | true | |||
| USB Type-C charging port | true | Mobile network connection | - | |||
| Battery technology | Lithium-Ion (Li-Ion) | Ethernet LAN | true | |||
| AC adapter output current (A) | 3.25 | Mobile network connection | - | |||
| AC adapter frequency | 50 - 60 Hz | Ethernet LAN | true | |||
| AC adapter input voltage | 100 - 240 V | Mobile network connection | - | |||
| AC adapter output voltage | 20 V | Ethernet LAN | true | |||
| AC adapter power dissipation (W) | 65 | Mobile network connection | - | |||
| USB Type-C charging port | true | Ethernet LAN | true | |||
| Battery technology | Lithium-Ion (Li-Ion) | Mobile network connection | - | |||
| AC adapter output current (A) | 3.25 | |||||
| AC adapter frequency | 50 - 60 Hz | |||||
| AC adapter input voltage | 100 - 240 V | |||||
| AC adapter output voltage | 20 V | |||||
| AC adapter power dissipation (W) | 65 | |||||
| USB Type-C charging port | true | |||||
| Battery technology | Lithium-Ion (Li-Ion) | |||||
| AC adapter output current (A) | 3.25 | |||||
| AC adapter frequency | 50 - 60 Hz | |||||
| AC adapter input voltage | 100 - 240 V | |||||
| AC adapter output voltage | 20 V | |||||
| AC adapter power (W) | 65 | |||||
| USB Type-C charging port | true | |||||
| Battery technology | Lithium-Ion (Li-Ion) | |||||
| AC adapter output current (A) | 3.25 | |||||
| AC adapter frequency | 50 - 60 Hz | |||||
| AC adapter input voltage | 100 - 240 V | |||||
| AC adapter output voltage | 20 V | |||||
| AC adapter power (W) | 65 | |||||
| USB Type-C charging port | true | |||||
| Battery technology | Lithium-Ion (Li-Ion) | |||||
| AC adapter output current (A) | 3.25 | |||||
| AC adapter frequency | 50 - 60 Hz | |||||
| AC adapter input voltage | 100 - 240 V | |||||
| AC adapter output voltage | 20 V | |||||
| AC adapter power (W) | 65 | |||||
| USB Type-C charging port | true | |||||
| Battery technology | Lithium-Ion (Li-Ion) | |||||
| AC adapter output current (A) | 3.25 | |||||
| AC adapter frequency | 50 - 60 Hz | |||||
| AC adapter input voltage | 100 - 240 V | |||||
| AC adapter output voltage | 20 V | |||||
| AC adapter power (W) | 65 | |||||
| USB Type-C charging port | true | |||||
| Battery technology | Lithium-Ion (Li-Ion) | |||||
| Graphics | Display | |||||
| Discrete graphics adapter | - | Screen size (") | 15.6 | |||
| On-board graphics adapter family | Intel UHD Graphics | Colour gamut (%) | 45 | |||
| Dedicated graphics adapter model | - | Display brightness (cd/m²) | 300 | |||
| On-board graphics adapter model | Intel UHD Graphics | Native aspect ratio | 16:9 | |||
| On-board GPU manufacturer | Intel | LED backlight | true | |||
| On-board graphics adapter | true | RGB colour space | NTSC | |||
| Discrete graphics adapter | - | Display resolution | 1920 x 1080 pixels | |||
| On-board graphics adapter family | Intel UHD Graphics | Anti-glare screen | true | |||
| Discrete graphics adapter model | - | Panel type | IPS-Level | |||
| On-board graphics adapter model | Intel UHD Graphics | Touchscreen | - | |||
| On-board GPU manufacturer | Intel | Display size (") | 15.6 | |||
| On-board graphics adapter | true | Colour gamut (%) | 45 | |||
| Discrete graphics adapter | - | Display brightness (cd/m²) | 300 | |||
| On-board graphics adapter family | Intel UHD Graphics | Native aspect ratio | 16:9 | |||
| Discrete graphics adapter model | - | LED backlight | true | |||
| On-board graphics adapter model | Intel UHD Graphics | RGB colour space | NTSC | |||
| On-board GPU manufacturer | Intel | Display resolution | 1920 x 1080 pixels | |||
| On-board graphics adapter | true | Anti-glare screen | true | |||
| Discrete graphics adapter | - | Panel type | IPS-Level | |||
| On-board graphics adapter family | Intel UHD Graphics | Touchscreen | - | |||
| Discrete graphics adapter model | - | Display size (") | 15.6 | |||
| On-board graphics adapter model | Intel UHD Graphics | Colour gamut (%) | 45 | |||
| On-board GPU manufacturer | Intel | Display brightness (cd/m²) | 300 | |||
| On-board graphics adapter | true | Native aspect ratio | 16:9 | |||
| Discrete graphics adapter | - | LED backlight | true | |||
| On-board graphics adapter family | Intel UHD Graphics | RGB colour space | NTSC | |||
| Discrete graphics adapter model | - | Display resolution | 1920 x 1080 pixels | |||
| On-board graphics adapter model | Intel UHD Graphics | Anti-glare screen | true | |||
| On-board GPU manufacturer | Intel | Panel type | IPS-Level | |||
| On-board graphics adapter | true | Touchscreen | - | |||
| Discrete graphics adapter | - | Display size (") | 15.6 | |||
| On-board graphics adapter family | Intel UHD Graphics | Colour gamut (%) | 45 | |||
| Discrete graphics adapter model | - | Display brightness (cd/m²) | 300 | |||
| On-board graphics adapter model | Intel UHD Graphics | Native aspect ratio | 16:9 | |||
| On-board GPU manufacturer | Intel | LED backlight | true | |||
| On-board graphics adapter | true | RGB colour space | NTSC | |||
| Discrete graphics adapter | - | Display resolution | 1920 x 1080 pixels | |||
| On-board graphics adapter family | Intel UHD Graphics | Anti-glare screen | true | |||
| Discrete graphics adapter model | - | Panel type | IPS-Level | |||
| On-board graphics adapter model | Intel UHD Graphics | Touchscreen | - | |||
| On-board GPU manufacturer | Intel | Display diagonal (") | 15.6 | |||
| On-board graphics adapter | true | Colour gamut (%) | 45 | |||
| Display brightness (cd/m²) | 300 | |||||
| Native aspect ratio | 16:9 | |||||
| LED backlight | true | |||||
| RGB colour space | NTSC | |||||
| Display resolution | 1920 x 1080 pixels | |||||
| Anti-glare screen | true | |||||
| Panel type | IPS-Level | |||||
| Touchscreen | - | |||||
| Display diagonal (") | 15.6 | |||||
| Colour gamut (%) | 45 | |||||
| Display brightness (cd/m²) | 300 | |||||
| Native aspect ratio | 16:9 | |||||
| LED backlight | true | |||||
| RGB colour space | NTSC | |||||
| Display resolution | 1920 x 1080 pixels | |||||
| Anti-glare screen | true | |||||
| Panel type | IPS-Level | |||||
| Touchscreen | - | |||||
| Display diagonal (") | 15.6 | |||||
| Colour gamut (%) | 45 | |||||
| Display brightness (cd/m²) | 300 | |||||
| Native aspect ratio | 16:9 | |||||
| LED backlight | true | |||||
| RGB colour space | NTSC | |||||
| Display resolution | 1920 x 1080 pixels | |||||
| Anti-glare screen | true | |||||
| Panel type | IPS-Level | |||||
| Touchscreen | - | |||||
| Connectivity | Keyboard | |||||
| USB Power Delivery | true | Pointing device | Touchpad | |||
| Combo headphone/mic port | true | Fingerprint reader | true | |||
| USB Type-C DisplayPort Alternate Mode | true | Keyboard layout | QWERTY | |||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | Numeric keypad | true | |||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | Pointing device | Touchpad | |||
| Ethernet LAN (RJ-45) ports quantity | 1 | Fingerprint reader | true | |||
| HDMI ports quantity | 1 | Keyboard layout | QWERTY | |||
| HDMI version | 1.4 | Numeric keypad | true | |||
| USB Power Delivery | true | Pointing device | Touchpad | |||
| Combo headphone/mic port | true | Fingerprint reader | true | |||
| USB Type-C DisplayPort Alternate Mode | true | Keyboard layout | QWERTY | |||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | Numeric keypad | true | |||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | Pointing device | Touchpad | |||
| Ethernet LAN (RJ-45) ports quantity | 1 | Fingerprint reader | true | |||
| HDMI ports quantity | 1 | Keyboard layout | QWERTY | |||
| HDMI version | 1.4 | Numeric keypad | true | |||
| USB Power Delivery | true | Pointing device | Touchpad | |||
| Combo headphone/mic port | true | Fingerprint reader | true | |||
| USB Type-C DisplayPort Alternate Mode | true | Keyboard layout | QWERTY | |||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | Numeric keypad | true | |||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | Pointing device | Touchpad | |||
| Ethernet LAN (RJ-45) ports quantity | 1 | Fingerprint reader | true | |||
| HDMI ports quantity | 1 | Keyboard layout | QWERTY | |||
| HDMI version | 1.4 | Numeric keypad | true | |||
| USB Power Delivery | true | Pointing device | Touchpad | |||
| Combo headphone/mic port | true | Fingerprint reader | true | |||
| USB Type-C DisplayPort Alternate Mode | true | Keyboard layout | QWERTY | |||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | Numeric keypad | true | |||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |||||
| Ethernet LAN (RJ-45) ports quantity | 1 | |||||
| HDMI ports quantity | 1 | |||||
| HDMI version | 1.4 | |||||
| USB Power Delivery | true | |||||
| Combo headphone/mic port | true | |||||
| USB Type-C DisplayPort Alternate Mode | true | |||||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |||||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |||||
| Ethernet LAN (RJ-45) ports quantity | 1 | |||||
| HDMI ports quantity | 1 | |||||
| HDMI version | 1.4 | |||||
| USB Power Delivery | true | |||||
| Combo headphone/mic port | true | |||||
| USB Type-C DisplayPort Alternate Mode | true | |||||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |||||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |||||
| Ethernet LAN (RJ-45) ports quantity | 1 | |||||
| HDMI ports quantity | 1 | |||||
| HDMI version | 1.4 | |||||
| USB Power Delivery | true | |||||
| Combo headphone/mic port | true | |||||
| USB Type-C DisplayPort Alternate Mode | true | |||||
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |||||
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |||||
| Ethernet LAN (RJ-45) ports quantity | 1 | |||||
| HDMI ports quantity | 1 | |||||
| HDMI version | 1.4 | |||||
| Weight & dimensions | Camera | |||||
| Height (mm) | 19.9 | Front camera | true | |||
| Package height (mm) | 290 | Front camera HD type | HD | |||
| Width (mm) | 359.5 | Front camera | true | |||
| Package width (mm) | 440 | Front camera HD type | HD | |||
| Weight (g) | 1657 | Front camera | true | |||
| Package weight (g) | 2690 | Front camera HD type | HD | |||
| Depth (mm) | 232.2 | Front camera | true | |||
| Package depth (mm) | 65 | Front camera HD type | HD | |||
| Height (mm) | 19.9 | Front camera | true | |||
| Package height (mm) | 290 | Front camera HD type | HD | |||
| Width (mm) | 359.5 | Front camera | true | |||
| Package width (mm) | 440 | Front camera HD type | HD | |||
| Weight (g) | 1657 | Front camera | true | |||
| Package weight (g) | 2690 | Front camera HD type | HD | |||
| Depth (mm) | 232.2 | |||||
| Package depth (mm) | 65 | |||||
| Height (mm) | 19.9 | |||||
| Package height (mm) | 290 | |||||
| Width (mm) | 359.5 | |||||
| Package width (mm) | 440 | |||||
| Weight (g) | 1657 | |||||
| Package weight (g) | 2690 | |||||
| Depth (mm) | 232.2 | |||||
| Package depth (mm) | 65 | |||||
| Height (mm) | 19.9 | |||||
| Package height (mm) | 290 | |||||
| Width (mm) | 359.5 | |||||
| Package width (mm) | 440 | |||||
| Weight (g) | 1657 | |||||
| Package weight (g) | 2690 | |||||
| Depth (mm) | 232.2 | |||||
| Package depth (mm) | 65 | |||||
| Height (mm) | 19.9 | |||||
| Package height (mm) | 290 | |||||
| Width (mm) | 359.5 | |||||
| Package width (mm) | 440 | |||||
| Weight (g) | 1657 | |||||
| Package weight (g) | 2690 | |||||
| Depth (mm) | 232.2 | |||||
| Package depth (mm) | 65 | |||||
| Height (mm) | 19.9 | |||||
| Package height (mm) | 290 | |||||
| Width (mm) | 359.5 | |||||
| Package width (mm) | 440 | |||||
| Weight (g) | 1657 | |||||
| Package weight (g) | 2690 | |||||
| Depth (mm) | 232.2 | |||||
| Package depth (mm) | 65 | |||||
| Design | Multimedia | |||||
| Introduction year | 2025 | Built-in microphone | true | |||
| Colour name | Misty Grey | Built-in microphone | true | |||
| Market positioning | Work | Built-in microphone | true | |||
| Introduction year | 2025 | Built-in microphone | true | |||
| Colour name | Misty Grey | Built-in microphone | true | |||
| Market positioning | Work | Built-in microphone | true | |||
| Introduction year | 2025 | Built-in microphone | true | |||
| Colour name | Misty Grey | |||||
| Market positioning | Work | |||||
| Introduction year | 2025 | |||||
| Colour name | Misty Grey | |||||
| Market positioning | Work | |||||
| Introduction year | 2025 | |||||
| Colour name | Misty Grey | |||||
| Market positioning | Work | |||||
| Introduction year | 2025 | |||||
| Colour name | Misty Grey | |||||
| Market positioning | Work | |||||
| Introduction year | 2025 | |||||
| Colour name | Misty Grey | |||||
| Market positioning | Work | |||||
| Ergonomics | Security | |||||
| Cable lock slot | true | Password protection | true | |||
| Cable lock slot | true | Trusted Platform Module (TPM) version | 2.0 | |||
| Cable lock slot | true | Password protection | true | |||
| Cable lock slot | true | Trusted Platform Module (TPM) version | 2.0 | |||
| Cable lock slot | true | Password protection | true | |||
| Cable lock slot | true | Trusted Platform Module (TPM) version | 2.0 | |||
| Cable lock slot | true | Password protection | true | |||
| Trusted Platform Module (TPM) version | 2.0 | |||||
| Password protection | true | |||||
| Trusted Platform Module (TPM) version | 2.0 | |||||
| Password protection | true | |||||
| Trusted Platform Module (TPM) version | 2.0 | |||||
| Password protection | true | |||||
| Trusted Platform Module (TPM) version | 2.0 | |||||
| Performance | Memory | |||||
| Bluetooth | true | Maximum supported RAM (GB) | 64 | |||
| Product colour | Grey | Maximum supported RAM (GB) | 64 | |||
| Form factor | Clamshell | Maximum supported RAM (GB) | 64 | |||
| Privacy camera | true | Maximum supported RAM (GB) | 64 | |||
| Trusted Platform Module (TPM) | true | Maximum supported RAM (GB) | 64 | |||
| Audio system | Dirac | Maximum supported RAM (GB) | 64 | |||
| Memory slots | 2x SO-DIMM | Maximum supported RAM (GB) | 64 | |||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Bluetooth | true | |||||
| Product colour | Grey | |||||
| Form factor | Clamshell | |||||
| Privacy camera | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Audio system | Dirac | |||||
| Memory slots | 2x SO-DIMM | |||||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Bluetooth | true | |||||
| Product colour | Grey | |||||
| Form factor | Clamshell | |||||
| Privacy camera | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Audio system | Dirac | |||||
| Memory slots | 2x SO-DIMM | |||||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Bluetooth | true | |||||
| Product colour | Grey | |||||
| Form factor | Clamshell | |||||
| Privacy camera | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Audio system | Dirac | |||||
| Memory slots | 2x SO-DIMM | |||||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Bluetooth | true | |||||
| Product colour | Grey | |||||
| Form factor | Clamshell | |||||
| Privacy camera | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Audio system | Dirac | |||||
| Memory slots | 2x SO-DIMM | |||||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Bluetooth | true | |||||
| Product color | Grey | |||||
| Form factor | Clamshell | |||||
| Privacy camera | true | |||||
| Trusted Platform Module (TPM) | true | |||||
| Audio system | Dirac | |||||
| Memory slots | 2x SO-DIMM | |||||
| Storage media | SSD | |||||
| Privacy type | Privacy shutter | |||||
| Optical drive type | - | |||||
| Bluetooth version | 5.4 | |||||
| Processor | Computer system | |||||
| Processor cache (MB) | 12 | Operating system included | - | |||
| Performance Cores | 4 | Operating system included | - | |||
| Efficient Cores | 4 | Operating system included | - | |||
| Processor family | Intel Core i5 | Operating system included | - | |||
| Processor frequency (GHz) | 2.6 | Operating system included | - | |||
| Maximum turbo processor frequency (GHz) | 4.6 | Operating system included | - | |||
| Maximum Efficient-core Turbo Processor Frequency (GHz) | 3.4 | Operating system included | - | |||
| Maximum Performance-core Turbo Processor Frequency (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Maximum Efficient-core Turbo Processor Frequency (GHz) | 3.4 | |||||
| Maximum Performance-core Turbo Processor Frequency (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Maximum Efficient-core Turbo Processor Frequency (GHz) | 3.4 | |||||
| Maximum Performance-core Turbo Processor Frequency (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Efficient-core Max Turbo Frequency (GHz) | 3.4 | |||||
| Performance-core Max Turbo Frequency (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Efficient-core Max Turbo Frequency (GHz) | 3.4 | |||||
| Performance-core Max Turbo Frequency (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Maximum Turbo Processor Frequency Efficient-core (GHz) | 3.4 | |||||
| Maximum Turbo Processor Frequency Performance-core (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Processor cache (MB) | 12 | |||||
| Performance cores | 4 | |||||
| Efficient cores | 4 | |||||
| Processor family | Intel Core i5 | |||||
| Processor frequency (GHz) | 2.6 | |||||
| Maximum turbo processor frequency (GHz) | 4.6 | |||||
| Maximum Turbo Processor Frequency Efficient-core (GHz) | 3.4 | |||||
| Maximum Turbo Processor Frequency Performance-core (GHz) | 4.6 | |||||
| Processor generation | Intel Core i5-13xxx | |||||
| Maximum turbo power (W) | 115 | |||||
| Processor model | i5-13420H | |||||
| Number of processor cores | 8 | |||||
| Number of processor threads | 12 | |||||
| Processor base power (W) | 45 | |||||
| Processor manufacturer | Intel | |||||
| Processor cache type | Smart Cache | |||||
| Battery | Antenna | |||||
| Battery capacity (Wh) | 50 | Antenna type | 2x2 | |||
| Number of battery cells | 3 | HD type | Full HD | |||
| Battery capacity (Wh) | 50 | Antenna type | 2x2 | |||
| Number of battery cells | 3 | HD type | Full HD | |||
| Battery capacity (Wh) | 50 | Antenna type | 2x2 | |||
| Number of battery cells | 3 | HD type | Full HD | |||
| Battery capacity (Wh) | 50 | Antenna type | 2x2 | |||
| Number of battery cells | 3 | Antenna type | 2x2 | |||
| Battery capacity (Wh) | 50 | Antenna type | 2x2 | |||
| Number of battery cells | 3 | Antenna type | 2x2 | |||
| Battery capacity (Wh) | 50 | HD type | Full HD | |||
| Number of battery cells | 3 | HD type | Full HD | |||
| Battery capacity (Wh) | 50 | HD type | Full HD | |||
| Number of battery cells | 3 | HD type | Full HD | |||
| Features | Wireless LAN Features | |||||
| SSD capacity (GB) | 512 | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| Certification | US MIL-STD 810H military | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| SSD size | M.2 | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| M.2 SSD size | 2280 (22 x 80 mm) | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| Memory form factor | SO-DIMM | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| Case material | Plastic | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| NVMe | true | Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Case material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Housing material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD drive size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Housing material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD drive size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Housing material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD drive size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Housing material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| SSD capacity (GB) | 512 | |||||
| Certification | US MIL-STD 810H military | |||||
| SSD size | M.2 | |||||
| M.2 SSD size | 2280 (22 x 80 mm) | |||||
| Memory form factor | SO-DIMM | |||||
| Housing material | Plastic | |||||
| NVMe | true | |||||
| RAM installed (GB) | 8 | |||||
| Product type | Notebook | |||||
| RAM type | DDR5-SDRAM | |||||
| Storage | ||||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| Total SSD capacity (GB) | 512 | |||||
| Solid State Drive (SSD) interface | PCI Express 4.0 | |||||
| Number of SSDs installed | 1 | |||||
| CONDITION: NEW PRODUCT | ||||||
| Invoice including 22% VAT | ||||||
🤝 Messoanuovo Guaranteed Assistance:
Remote technical support assists you with any difficulty. In case of malfunction or damage, we replace the product quickly and without hassle.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
