Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
DELL 27 AIO/I5-1334U/16GB/512GB/27/W11 PRO/1Y
DELL EC27250. Tipo di prodotto: PC All-in-one. Dimensioni diagonale schermo: 68,6 cm (27"), Tipologia HD: Full HD, Risoluzione del display: 1920 x 1080 Pixel, Tipo di pannello: WVA. Famiglia processore: Intel® Core™ i5. Memoria Interna: 16 GB, Tipo di RAM: DDR5-SDRAM. Capacità totale di archiviazione: 512 GB, Supporto di memoria: SSD. Modello scheda grafica integrata: Intel® UHD Graphics. Fotocamera integrata. Sistema operativo incluso: Windows 11 Pro. Colore del prodotto: Perlato, Bianco
Specifiche Tecniche
| Gestione energetica | |
| Adattatore di frequenza AC | 50/60 Hz |
| Adattatore di voltaggio input AC | 100 - 240 V |
| Adattatore di voltaggio output AC | 19.5 V |
| Adattatore dissipazione di potenza AC (W) | 90 |
| Impronta di carbonio | |
| Carbon emissions, logistics (kg of CO2e) | 46,62 |
| Carbon emissions, manufacturing (kg of CO2e) | 161,91 |
| Emissioni di carbonio, utilizzo di energia (kg di CO2e) | 106,47 |
| Emissioni totali di carbonio, deviazione standard (kg di CO2e) | 70 |
| Impronta di carbonio totale (kg of CO2e) | 315 |
| PAIA version | PAIA 1.4.7, 2025 |
| Grafica | |
| Adattatore di scheda grafica separato | - |
| Modello scheda grafica dedicata | - |
| Modello scheda grafica integrata | Intel UHD Graphics |
| Produttore di GPU integrato | Intel |
| Scheda grafica integrata | true |
| Collegamento in rete | |
| Collegamento ethernet LAN | true |
| Modello di dispositivo di controllo WLAN | Intel Wi-Fi 6E AX211 |
| Produttore del controller WLAN | Intel |
| Wi-Fi | true |
| Dimensioni e peso | |
| Altezza (con supporto) (mm) | 455.5 |
| Altezza(senza supporto) (mm) | 394.82 |
| Larghezza (con supporto) (mm) | 603.7 |
| Larghezza (senza supporto) (mm) | 614.7 |
| Peso (senza supporto) (g) | 6250 |
| Profondità (con supporto) (mm) | 200.7 |
| Profondità (senza supporto) (mm) | 41.8 |
| Display | |
| Densità di Pixel (ppi (punti per pollice)) | 92 |
| Dimensioni schermo (") | 27 |
| Dot Pitch | 0,3114 x 0,3114 mm |
| Gamma di colori (%) | 99 |
| Luminosità schermo (cd/m²) | 250 |
| RGB spazio colore | sRGB |
| Risoluzione del display | 1920 x 1080 Pixel |
| Schermo antiriflesso | true |
| Tempo massimo di refresh (Hz) | 60 |
| Tipo di pannello | WVA |
| Touch screen | - |
| Condizioni ambientali | |
| Altitudine di funzionamento | 0 - 3048 m |
| Altitudine di non-funzionamento | 0 - 10668 m |
| Intervallo di temperatura | -40 - 65 °C |
| Intervallo temperatura di funzionamento | 0 - 35 °C |
| Range di umidità di funzionamento | 10 - 90% |
| Umidità | 0 - 95% |
| Connettività | |
| Jack combinato per microfono/auricolare | true |
| Jack DC-in | true |
| Quantità di porte USB 3.2 Gen 2 (3.1 Gen 2) di tipo A | 1 |
| Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 3 |
| Quantità di porte USB 3.2 Gen 2 (3.1 Gen 2) di tipo C | 1 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità porte HDMI | 2 |
| USB PowerShare | true |
| Versione HDMI | 1.4 |
| Megapixel totali (MP) | 5 |
| Tipologia HD | Full HD |
| Audio | |
| Altoparlanti incorporati | true |
| Potenza in uscita (RMS) (W) | 10 |
| Multimediale | |
| Microfono incorporato | true |
| Numero di altoparlanti | 2 |
| Webcam integrata | true |
| Software | |
| Architettura sistema operativo | 64-bit |
| Copilot+ PC | - |
| Software pre-installato | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Contenuto dell'imballo | |
| Modello del dispositivo di ingresso | Dell Pro Keyboard and Mouse - KM5221W - Italian (QWERTY) - White |
| Software forniti | System Driver for Windows |
| Ergonomia | |
| Blocco cavo | - |
| Design | |
| Nome del colore | Pearl White |
| Pulsante on/off | true |
| Prestazione | |
| Bluetooth | true |
| Chip audio | Realtek ALC3289 |
| Chipset scheda madre | Intel SoC |
| Colore del prodotto | Pearl,White |
| Fotocamera per vita privata | true |
| Lettore di schede integrato | true |
| Sistema audio | Dolby Atmos |
| Slot memoria | 2 |
| Supporto di memoria | SSD |
| Tipo di privacy | Pop-up |
| Tipo drive ottico | - |
| Memoria | |
| RAM massima supportata (GB) | 32 |
| Struttura memoria | 1 x 16 |
| tipo di slot di memoria | SO-DIMM |
| Velocità di trasferimento dei dati in memoria (MT/s) | 5200 |
| Processore | |
| Cache processore (MB) | 12 |
| Core delle prestazioni | 2 |
| Cores efficienti | 8 |
| Famiglia processore | Intel Core i5 |
| Frequenza del processore turbo massima (GHz) | 4.6 |
| Frequenza del Processore Turbo Massima Efficient-core (GHz) | 3.4 |
| Frequenza del Processore Turbo Massima Performance-core (GHz) | 4.6 |
| Generazione del processore | Intel Core i5-13xxx |
| Massima potenza turbo (W) | 55 |
| Modello del processore | i5-1334U |
| Numero di core del processore | 10 |
| Numero di threads del processore | 12 |
| Potenza di base del processore (W) | 15 |
| Produttore processore | Intel |
| Tipo di cache del processore | Smart Cache |
| Macchina fotografica | |
| Risoluzione immagine | 2880 x 1800 Pixel |
| Videocamera a infrarossi (IR) | true |
| Caratteristiche | |
| Capacità SSD (GB) | 512 |
| Dimensione SSD | M.2 |
| Fattore di forma memoria | DIMM/SO-DIMM |
| Materiale della scocca | Plastic |
| NVMe | true |
| RAM installata (GB) | 16 |
| Tipo di prodotto | All-in-One PC |
| Tipo di RAM | DDR5-SDRAM |
| Sistema informatico | |
| Sistema operativo incluso | Windows 11 Pro |
| Archiviazione | |
| Capacità SSD totale (GB) | 512 |
| Interfaccia Solid State Drive (SSD) | PCI Express 4.0 |
| Numero di SSD installati | 1 |
| Numero di unità di archiviazione installate | 1 |
| Antenna | |
| Tipo di antenna | 2x2 |
| Altre caratteristiche | |
| Capacità totale di archiviazione (GB) | 512 |
| Contenuto scatola | Italian E4 Power Cord |
| Caratteristiche Wireless LAN | |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| CONDIZIONI: PRODOTTO NUOVO | |
| Fattura comprensiva di IVA al 22% | |
🤝 Assistenza Garantita Messoanuovo:
Il supporto tecnico remoto ti segue in ogni difficoltà. In caso di guasto o danno, sostituiamo il prodotto rapidamente e senza problemi.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari