Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
PTE560,BT,DISPLAY:CASE,RECHARGEABLE BATT,TAPE
Brother PT-E560BTSP. Keyboard layout: QWERTY. Tape type: HSE/TZe. Print technology: Thermal transfer, Maximum resolution: 180 x 180 DPI, Print speed: 30 mm/s. Connectivity technology: Wired & Wireless. Battery type: Built-in battery, Battery technology: Lithium-Ion. Product color: Black, Orange
Technical Specifications
| Other features | Connectivity | |||
| Color | - | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Print preview | true | USB port | true | |
| Memory capacity (characters) | 1800 | Connectivity technology | Wired & Wireless | |
| Label memory | 99 | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Number of frames | 7 | USB port | true | |
| Print technology | Thermal transfer | Connectivity technology | Wired & Wireless | |
| Color | - | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Print preview | true | USB port | true | |
| Memory capacity (characters) | 1800 | Connectivity technology | Wired & Wireless | |
| Label memory | 99 | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Number of frames | 7 | USB port | true | |
| Print technology | Thermal transfer | Connectivity technology | Wired & Wireless | |
| Color | - | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Print preview | true | USB port | true | |
| Memory capacity (characters) | 1800 | Connectivity technology | Wired & Wireless | |
| Label memory | 99 | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Number of frames | 7 | USB port | true | |
| Print technology | Thermal transfer | Connectivity technology | Wired & Wireless | |
| Color | - | PC connection | USB 3.2 Gen 1 (3.1 Gen 1) | |
| Print preview | true | USB port | true | |
| Memory capacity (characters) | 1800 | Connectivity technology | Wired & Wireless | |
| Label memory | 99 | |||
| Number of frames | 7 | |||
| Print technology | Thermal transfer | |||
| Color | - | |||
| Print preview | true | |||
| Memory capacity (characters) | 1800 | |||
| Label memory | 99 | |||
| Number of frames | 7 | |||
| Print technology | Thermal transfer | |||
| Color | - | |||
| Print preview | true | |||
| Memory capacity (characters) | 1800 | |||
| Label memory | 99 | |||
| Number of frames | 7 | |||
| Print technology | Thermal transfer | |||
| Color | - | |||
| Print preview | true | |||
| Memory capacity (characters) | 1800 | |||
| Label memory | 99 | |||
| Number of frames | 7 | |||
| Print technology | Thermal transfer | |||
| Dimensions and weight | Features | |||
| Height (mm) | 80 | Half cutter | true | |
| Packaging height (mm) | 393 | Tape type | HSE/TZe | |
| Width (mm) | 132 | Half cutter | true | |
| Packaging width (mm) | 126 | Tape type | HSE/TZe | |
| Weight (g) | 1050 | Half cutter | true | |
| Packaging weight (g) | 3100 | Tape type | HSE/TZe | |
| Depth (mm) | 244 | Half cutter | true | |
| Packaging depth (mm) | 334.4 | Tape type | HSE/TZe | |
| Height (mm) | 80 | Half cutter | true | |
| Packaging height (mm) | 393 | Tape type | HSE/TZe | |
| Width (mm) | 132 | Half cutter | true | |
| Packaging width (mm) | 126 | Tape type | HSE/TZe | |
| Weight (g) | 1050 | Half cutter | true | |
| Packaging weight (g) | 3100 | Tape type | HSE/TZe | |
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Packaging height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Packaging width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Packaging weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Packaging depth (mm) | 334.4 | 334.4 | ||
| Height (mm) | 80 | |||
| Package height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Package width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Package weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Package depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Package height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Package width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Package weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Package depth (mm) | 334.4 | |||
| Height (mm) | 80 | |||
| Package height (mm) | 393 | |||
| Width (mm) | 132 | |||
| Package width (mm) | 126 | |||
| Weight (g) | 1050 | |||
| Package weight (g) | 3100 | |||
| Depth (mm) | 244 | |||
| Package depth (mm) | 334.4 | |||
| Logistics data | Technical details | |||
| Pallet height (mm) | 163 | Multi-pack | 99 | |
| Number of cartons per pallet (pcs) | 24 | Number of boxes per layer (pcs) | 6 | |
| Number of levels per pallet (pcs) | 4 | Multi-block | 99 | |
| Pallet weight (g) | 296880 | Number of boxes per layer (pcs) | 6 | |
| Quantity per pallet (pcs) | 72 | Multi-block | 99 | |
| Pallet type | 1200 x 1000 mm | Number of boxes per layer (pcs) | 6 | |
| Maximum print width (mm) | 24 | Multi-block | 99 | |
| Number of characters | 684 | Number of boxes per layer (pcs) | 6 | |
| Number of printable dots (dots) | 128 | Multi-block | 99 | |
| Maximum print width (mm) | 18 | Number of boxes per layer (pcs) | 6 | |
| Maximum resolution | 180 x 180 DPI | Multi-block | 99 | |
| Mirror printing | true | Number of boxes per layer (pcs) | 6 | |
| Rotated printing | true | Multi-block | 99 | |
| Vertical printing | true | Number of boxes per layer (pcs) | 6 | |
| Print speed (mm/s) | 30 | |||
| Pallet height (mm) | 163 | |||
| Number of cartons per pallet (pcs) | 24 | |||
| Number of levels per pallet (pcs) | 4 | |||
| Pallet weight (g) | 296880 | |||
| Quantity per pallet (pcs) | 72 | |||
| Pallet type | 1200 x 1000 mm | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dots) | 128 | |||
| Maximum print width (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Pallet height (mm) | 163 | |||
| Number of cartons per pallet (pcs) | 24 | |||
| Number of levels per pallet (pcs) | 4 | |||
| Pallet weight (g) | 296880 | |||
| Quantity per pallet (pcs) | 72 | |||
| Pallet type | 1200 x 1000 mm | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dot) | 128 | |||
| Maximum print weight (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Pallet height (mm) | 163 | |||
| Number of cartons per pallet (pcs) | 24 | |||
| Number of levels per pallet (pcs) | 4 | |||
| Pallet weight (g) | 296880 | |||
| Quantity per pallet (pcs) | 72 | |||
| Pallet type | 1200 x 1000 mm | |||
| Pallet height (mm) | 163 | |||
| Number of cartons per pallet (pcs) | 24 | |||
| Number of levels per pallet (pcs) | 4 | |||
| Pallet weight (g) | 296880 | |||
| Quantity per pallet (pcs) | 72 | |||
| Pallet type | 1200 x 1000 mm | |||
| Pallet height (mm) | 163 | |||
| Number of cartons per pallet (pcs) | 24 | |||
| Number of levels per pallet (pcs) | 4 | |||
| Pallet weight (g) | 296880 | |||
| Quantity per pallet (pcs) | 72 | |||
| Pallet type | 1200 x 1000 mm | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dot) | 128 | |||
| Maximum print height (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dot) | 128 | |||
| Maximum print height (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dot) | 128 | |||
| Maximum print height (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Maximum print width (mm) | 24 | |||
| Number of characters | 684 | |||
| Number of printable dots (dot) | 128 | |||
| Maximum print height (mm) | 18 | |||
| Maximum resolution | 180 x 180 DPI | |||
| Mirror printing | true | |||
| Rotated printing | true | |||
| Vertical printing | true | |||
| Print speed (mm/s) | 30 | |||
| Battery | Power management | |||
| Rechargeable battery | true | Number of batteries | 1 | |
| Battery type | Built-in battery | Auto power off | true | |
| Rechargeable battery | true | Battery technology | Lithium-Ion (Li-Ion) | |
| Battery type | Built-in battery | Power source type | Battery | |
| Rechargeable battery | true | Number of batteries | 1 | |
| Battery type | Built-in battery | Auto power off | true | |
| Rechargeable battery | true | Battery technology | Lithium-Ion (Li-Ion) | |
| Battery type | Built-in battery | Power source type | Battery | |
| Rechargeable battery | true | Number of batteries | 1 | |
| Battery type | Built-in battery | Auto power off | true | |
| Rechargeable battery | true | Battery technology | Lithium-Ion (Li-Ion) | |
| Battery type | Built-in battery | Power source type | Battery | |
| Rechargeable battery | true | Number of batteries | 1 | |
| Battery type | Built-in battery | Auto power off | true | |
| Battery technology | Lithium-Ion (Li-Ion) | |||
| Power source type | Battery | |||
| Number of batteries | 1 | |||
| Auto power off | true | |||
| Battery technology | Lithium-Ion (Li-Ion) | |||
| Power source type | Battery | |||
| Number of batteries | 1 | |||
| Auto power off | true | |||
| Battery technology | Lithium-Ion (Li-Ion) | |||
| Power source type | Battery | |||
| Number of batteries | 1 | |||
| Auto power off | true | |||
| Battery technology | Lithium-Ion (Li-Ion) | |||
| Power source type | Battery | |||
| Package contents | Keyboard | |||
| Batteries included | true | Number of keyboard buttons | 70 | |
| Quick start guide | true | Keyboard layout | QWERTY | |
| Wrist rest included | true | Number of keyboard buttons | 70 | |
| Warranty card | true | Keyboard layout | QWERTY | |
| Batteries included | true | Number of keyboard buttons | 70 | |
| Quick start guide | true | Keyboard layout | QWERTY | |
| Wrist straps included | true | Number of keyboard buttons | 70 | |
| Warranty card | true | Keyboard layout | QWERTY | |
| Batteries included | true | Number of keyboard buttons | 70 | |
| Quick start guide | true | Keyboard layout | QWERTY | |
| Wrist straps included | true | Number of keyboard buttons | 70 | |
| Warranty card | true | Keyboard layout | QWERTY | |
| Batteries included | true | Number of keyboard buttons | 70 | |
| Quick start guide | true | Keyboard layout | QWERTY | |
| Wrist straps included | true | |||
| Warranty card | true | |||
| Batteries included | true | |||
| Quick start guide | true | |||
| Wrist straps included | true | |||
| Warranty card | true | |||
| Batteries included | true | |||
| Quick start guide | true | |||
| Wrist straps included | true | |||
| Warranty card | true | |||
| Batteries included | true | |||
| Quick start guide | true | |||
| Wrist straps included | true | |||
| Warranty card | true | |||
| Performance | Display | |||
| Bluetooth | true | Display backlight | true | |
| Built-in display | true | Display type | LCD | |
| Number of fonts | 14 | Display backlight | true | |
| Number of symbols | 476 | Display type | LCD | |
| Maximum number of lines | 7 | Display backlight | true | |
| Underline | true | Display type | LCD | |
| Bluetooth version | 5.0 | Display backlight | true | |
| Bluetooth | true | Display type | LCD | |
| Built-in display | true | Display backlight | true | |
| Number of fonts | 14 | Display type | LCD | |
| Number of symbols | 476 | Display backlight | true | |
| Maximum number of lines | 7 | Display type | LCD | |
| Underline | true | Display backlight | true | |
| Bluetooth version | 5.0 | Display type | LCD | |
| Bluetooth | true | |||
| Built-in display | true | |||
| Number of fonts | 14 | |||
| Number of symbols | 476 | |||
| Maximum number of lines | 7 | |||
| Underline | true | |||
| Bluetooth version | 5.0 | |||
| Bluetooth | true | |||
| Built-in display | true | |||
| Number of fonts | 14 | |||
| Number of symbols | 476 | |||
| Maximum number of lines | 7 | |||
| Underline | true | |||
| Bluetooth version | 5.0 | |||
| Bluetooth | true | |||
| Built-in display | true | |||
| Number of fonts | 14 | |||
| Number of symbols | 476 | |||
| Maximum number of lines | 7 | |||
| Underline | true | |||
| Bluetooth version | 5.0 | |||
| Bluetooth | true | |||
| Built-in display | true | |||
| Number of fonts | 14 | |||
| Number of symbols | 476 | |||
| Maximum number of lines | 7 | |||
| Underlining | true | |||
| Bluetooth version | 5.0 | |||
| Packaging data | Paper | |||
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Cables included | USB | Auto cutter | true | |
| Network connection | ||||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| Ethernet LAN connection | - | |||
| Wi-Fi | - | |||
| CONDITIONS: NEW PRODUCT | ||||
| Invoice including 22% VAT | ||||
🤝 Messoanuovo Guaranteed Assistance:
Remote technical support assists you with any difficulty. In the event of a breakdown or damage, we will replace the product quickly and without issues.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari